CHANGAN ALSVIN 2025
Key Specs & Variants
| Variant | Engine | Transmission | Power / Torque | Some Features |
| ----------------------------------- | ---------------------- | ----------------------------------- | ----------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------- |
| Comfort 1.3L M | 1.37L petrol Blue Core | 5-speed Manual | 99 HP, 135 Nm torque | Basic comfort features, LED DRLs, driver-cockpit design, adjustable headlights etc. |
| Comfort 1.5L DCT | 1.5L petrol Blue Core | 5-speed Dual-Clutch Automatic (DCT) | 105 HP, 145 Nm torque | More tech, automatic, more torque, smoother ride |
| Lumiere / Lumiere Black Edition | 1.5L petrol (same) | DCT Automatic | Same output as 1.5L | Sunroof, upgraded interior (leather or premium upholstery), nicer features (infotainment, navigation, etc.) |
Numbers approximate as per manufacturer / local listings. Actual may vary slightly.
Price in Pakistan (2025)
Here are the recent / updated prices for different variants:
| Variant | Price (Ex-Factory / Freight included where noted) |
| ----------------------------- | ------------------------------------------------------------------------------------------ |
| 1.3L MT Comfort | PKR 4,189,00 |
| 1.5L DCT Comfort | PKR 4,649,000 |
| 1.5L DCT Lumiere | PKR 4,799,000 |
| Black Edition / Lumiere Black | PKR 4,899,000 to 4,999,000 depending on special edition / features. |
Note: There have been price hikes in 2025 (e.g. effective May 1) of PKR 250,000 across all variants.
Features & Highlights
Fairly generous equipment for the price: modern design, LED daytime-running lamps, sunroof on higher trims.
Automatic (DCT) versions are appreciated for smoother city driving.
The Black Edition / Lumiere trims offer more premium touches (interior materials / aesthetics) and upgraded infotainment in recent updates.
Things to Watch / Limitations
Build / material quality is acceptable but some users have expressed concerns about paint, trim finish etc.
Fuel efficiency is decent but not class-leading, especially under heavy city use.
Resale value might not be as strong as more established brands like Honda or Toyota in Pakistan.
Some advanced safety / stability features (e.g. ESP / traction control) might not be available or strongly advertised in all variants.
No comments:
Post a Comment