Toyota Revo GR-S VS BYD Shark 6
1. Power & Performance
BYD Shark 6 (PHEV)
Powertrain: 1.5L turbo petrol engine + two electric motors (hybrid AWD)
Combined output: 430 HP, 650 Nm torque
0–100 km/h in about 5.7 seconds
Electric-only range: 80–100 km, total range up to 800 km
Toyota Hilux Revo GR-S (Diesel)
Engine: 2.8L turbo diesel (1GD-FTV)
Output: 201 HP, 500 Nm torque
Slower acceleration and no electric range—relying on long-proven diesel efficiency and torque delivery
2. Size & Dimensions
| Feature | BYD Shark 6 | Toyota Revo GR-S |
| ---------------- | ---------------------- | ---------------------------------------------------------------------- |
| Length | 5,457 mm | 5,325 mm |
| Width | 1,971 mm | 1,855 mm |
| Height | 1,925 mm | 1,815 mm |
| Wheelbase | 3,260 mm | 3,090 mm |
| Ground Clearance | 220–230 mm | 310 mm |
| Weight (Kerb) | 2,710 kg | 2,060 kg |
| Payload | 790–835 kg | 1,000+ kg |
| Towing Capacity | 2,500 kg (with brakes) | 2,500–3,500 kg |
Bottom line: Shark 6 is larger, heavier, and more spacious—but the Revo offers higher ground clearance and capacity for heavier payloads.
3. Interior, Features & Tech
BYD Shark 6
Interior: Rotating 15.6″ touchscreen, 10.25″ digital cluster, 12-speaker Dynaudio system, leather with heated/ventilated front seats, wireless charger, digital key, advanced safety (AEB, lane-keep, blind-spot, 360° camera), V2L capability, terrain modes.
Toyota Revo GR-S
Interior: 8 touchscreen, leather upholstery, power-adjust seats, paddle shifters, 6 speakers; safety and comfort features are more basic
Pricing (Pakistan Market)
Revo GR-S: approx. PKR 15.84 million
BYD Shark 6: approx. PKR 19.95 million
So the Shark 6 commands a premium of about PKR 4 million over the Revo GR-S.
4. Summary: Which can fit you
| Need/Preference | Go for BYD Shark 6 | Choose Toyota Revo GR-S |
| ----------------------------------------- | ------------------------------------------------------------------ | --------------------------------------------- |
| Cutting-edge tech, electrified powertrain | Sleek hybrid AWD with instant torque, electric range, modern cabin | Traditional diesel with proven reliability |
| Quick sprinting and fuel efficiency | 0–100 km/h in \~5.7s, efficient in city/long range | Slower acceleration, good diesel fuel economy |
| Off-roading robustness & payload needs | Lower ground clearance, lighter payload | Higher clearance, beefier payload capacity |
| Price-conscious buying | You’ll pay premium for new tech | Better value for money |
| Long-term parts/resale value | Hybrid pickup—potential uncertainty in Pakistan | Toyota’s established support network |
5. Final Thoughts
The BYD Shark 6 is an exciting evolution in the pickup segment—offering electrified performance, futuristic interiors, and advanced safety tech. But with higher cost and less payload/off-road advantage, it may not suit everyone.
Meanwhile, the Toyota Revo GR-S remains a steadfast, rugged performer with greater ground clearance, easier maintenance, and strong resale value—great for demanding users and long-term ownership.
No comments:
Post a Comment